Plan | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|---|
Emergency plan available from any smartphone | Yes | Yes | Yes | Yes |
Plan available even if mobile phone system down | Yes | Yes | Yes | Yes |
Pre-written customizable team plans (= less work for you!) | Yes | Yes | Yes | Yes |
Assistance with writing new team plans | No | Yes* | Yes* | Yes |
Assistance with adapting your existing plans | No | No | Yes* | Yes |
Unlimited email support | Yes | Yes | Yes | Yes |
Telephone support | No | First Month | Yes | Yes |
Maximum number of users | 100 | 250 | 1,000 | Unlimited |
Maximum number of teams | 5 | 10 | 25 | Unlimited |
Maximum number of administrators | 1 | 1 | 2 | Unlimited |
Shared user accounts (e.g. "Student", "Faculty", "Staff") | No | No | Yes | Yes |
Risk free trial† | Yes | Yes | Yes | Yes |
Cost/Month (USD) | $295 | $495 | $995 | Call |
Buy Now | Buy Now | Buy Now | Call Now |
Contact us if you need a pro-forma invoice.
* We will assist you with developing incident responses and team plans which can be shared with other customers. We can also assist with writing custom plans on a consultancy basis.
† Try Plan424 risk free for 21 days. Cancel during this period at no charge.